Salary Guide - Canada
Based on 6686 active offers in Canada. Real-time data.
6,439
Avg min salary (CAD)
6,054
Median salary (CAD)
8,590
Avg max salary (CAD)
100,000
Highest salary (CAD)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Associé 🤝 Sales & Business | 3,387 | 5,997 | 3,157 | 28 |
| Family Practitioner / General Practitioner 🏥 Health & Medical | 25,735 | 34,803 | 33,333 | 25 |
| Assistant 🏥 Health & Medical | 4,735 | 5,500 | 5,168 | 25 |
| Enseignant 📚 Education & Training | 5,092 | 9,426 | 7,242 | 20 |
| Financial Controller 💰 Finance & Accounting | 9,940 | 11,904 | 11,250 | 19 |
| Executive Assistant 📋 Administration & Office | 5,582 | 7,113 | 6,458 | 18 |
| Infirmier 🏥 Health & Medical | 6,664 | 8,580 | 7,166 | 18 |
| Ingénieur 🏗️ Construction & Engineering | 6,250 | 8,541 | 7,500 | 14 |
| Emergency Medicine Physician – Williams Lake, BC 🏥 Health & Medical | 29,273 | 32,377 | 30,825 | 12 |
| Conseiller 🤝 Sales & Business | 4,583 | 6,545 | 4,712 | 10 |
| Legal Counsel ⚖️ Legal & Law | 9,464 | 12,284 | 10,866 | 9 |
| Senior Accountant 💰 Finance & Accounting | 7,575 | 8,998 | 7,813 | 9 |
| Hospitalist 🏥 Health & Medical | 28,014 | 28,014 | 28,014 | 9 |
| Remote Recruiter – Earn $3,000‑$11,000 per placement 👥 Human Resources | 3,000 | 11,000 | 7,000 | 9 |
| Human Resources Generalist 👥 Human Resources | 6,370 | 7,442 | 6,968 | 8 |
| Business Development Manager 🤝 Sales & Business | 5,692 | 8,152 | 6,250 | 8 |
| Représentant 🤝 Sales & Business | 4,447 | 5,315 | 3,806 | 8 |
| Développeur 💻 IT / Computer Science | 8,650 | 17,300 | 12,975 | 8 |
| Tax Manager 💰 Finance & Accounting | 8,125 | 11,208 | 9,333 | 6 |
| Executive Director 📋 Administration & Office | 4,000 | 5,000 | 4,500 | 6 |
Monthly gross salaries in CAD.
Salary by experience
1064 offers
1662 offers
2349 offers
60 offers
1551 offers
Salary by city
652 offers
520 offers
515 offers
421 offers
397 offers
355 offers
282 offers
256 offers
229 offers
135 offers
Salary by contract
Top paying skills
EMR
81,250
2 offres
ATLS
77,636
2 offres
PALS
55,083
3 offres
Médecine familiale
41,386
5 offres
Soins critiques
41,366
2 offres
Analyse de risques
33,777
3 offres
Juno EMR
33,333
11 offres
Cortico
33,333
5 offres
MYLE EMR
33,333
5 offres
LFP billing
33,333
2 offres
Med Access
33,333
3 offres
Medaccess EMR
33,333
2 offres
OSCAR EMR
33,333
2 offres
ACLS
32,781
6 offres
Soins primaires
30,296
2 offres
Estimates based on offers published on Jobiglo.